<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJ Martino's Web Log &#187; Personal</title>
	<atom:link href="http://www.rjmartino.com/category/girls-and-personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjmartino.com</link>
	<description>I tell you these things in hope that one day I'll listen.</description>
	<lastBuildDate>Wed, 09 Nov 2011 05:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>I&#8217;m Engaged</title>
		<link>http://www.rjmartino.com/2010/04/05/im-engaged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-engaged</link>
		<comments>http://www.rjmartino.com/2010/04/05/im-engaged/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:21:16 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/?p=261</guid>
		<description><![CDATA[This weekend was special&#8230; not just because it was easter. It was also special because I got engaged!]]></description>
			<content:encoded><![CDATA[<p>This weekend was special&#8230; not just because it was easter. </p>
<p>It was also special because <strong>I got engaged</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2010/04/05/im-engaged/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Software Checklist for a New Computer</title>
		<link>http://www.rjmartino.com/2009/07/09/software-checklist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-checklist</link>
		<comments>http://www.rjmartino.com/2009/07/09/software-checklist/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:30:55 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/?p=242</guid>
		<description><![CDATA[Post a comment and tell me what software I am missing! I just purchased a new laptop&#8230; and NO, it is not a Mac. It&#8217;s a Dell E6500. I have always used a checklist to install new software but recently I have modified it since I&#8217;m using more web apps than ever before (namely mint.com [...]]]></description>
			<content:encoded><![CDATA[<div class="call_to_action">Post a comment and tell me what software I am missing!</div>
<p>I just purchased a new laptop&#8230; and NO, it is not a Mac. It&#8217;s a <a href="http://www.scribd.com/doc/16790218/Latitude-E6500">Dell E6500</a>. </p>
<p>I have always used a checklist to install new software but recently I have modified it since I&#8217;m using more web apps than ever before (namely mint.com and gmail as opposed to quicken and outlook, respectively). </p>
<p>I thought you might be interested in reviewing the software that I personally install and compare/contrast to your installed software. </p>
<h3>Required Software &#8211; Even If I Wasn&#8217;t a Tech Guy</h3>
<ol>
<li><strong>Microsoft Office (Word, Excel, PowerPoint, Access, and OneNote)</strong></li>
<li><strong>Notepad++</strong></li>
<li><strong>Mozilla Firefox</strong></li>
<li><strong>Skype</strong></li>
<li><strong>Picasa 3</strong></li>
<li><strong>FileZilla (client)</strong></li>
<li><strong>Adobe Reader</strong></li>
<li><strong>Flash Player</strong></li>
<li><strong>7-Zip</strong></li>
<li><strong>AVG</strong></li>
<li><strong>Latest Windows Updates</strong></li>
</ol>
<h3>Optional Software</h3>
<ol>
<li><strong>PuTTY</strong></li>
<li><strong>TortoiseSVN</strong></li>
<li><strong>KeePass</strong></li>
<li><strong>QuickBooks</strong></li>
<li><strong>Adobe Acrobat</strong></li>
<li><strong>iTunes</strong></li>
<li><strong>KeePass</strong></li>
<li><strong>Hulu Desktop</strong></li>
<li><strong>Google Chrome</strong></li>
<li><strong>uTorrent</strong></li>
</ol>
<h3>Required Firefox Add-ons</h3>
<ol>
<li><strong>Delicious Bookmarks</strong></li>
<li><strong>Firebug</strong></li>
<li><strong>Fullerscreen</strong></li>
<li><strong>LastPass</strong></li>
<li><strong>LogMeIn Remote Access Plugin</strong></li>
<li><strong>StumbleUpon</strong></li>
</ol>
<p>I didn&#8217;t waste your time explaining the application or why I use it, but if you have <strong>any questions, comments, complaints or recommendations then just leave a comment</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2009/07/09/software-checklist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Orange Juice Fund &#8211; My Piggy Bank</title>
		<link>http://www.rjmartino.com/2008/10/08/my-piggy-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-piggy-bank</link>
		<comments>http://www.rjmartino.com/2008/10/08/my-piggy-bank/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:02:31 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[piggy bank]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/?p=202</guid>
		<description><![CDATA[I never buy anything with cash. For the last 5 years, I have tried to make all of my purchases using a credit card or debit card. This requires me to enter the transactions into my personal finance software (I use Quicken). If a transaction is in Quicken, I can easily run reports to view [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I never buy anything with cash</strong>. For the last 5 years, I have tried to make all of my purchases using a credit card or debit card. This requires me to enter the transactions into my personal finance software (I use <a href="http://quicken.intuit.com">Quicken</a>). If a transaction is in Quicken, I can easily run reports to view where I&#8217;m spending my money. </p>
<p>Since I never use cash, it does me no good to have it. If cash is on me it gets wasted on something like: </p>
<ul>
<li>vending machine candy</li>
<li>gas station food</li>
<li>girl scout cookies</li>
<li>etc etc etc</li>
</ul>
<p>About three years ago, I emptied a huge &#8220;Orange Juice&#8221; bottle. The orange juice bottle sits in my closet and every day when I get I home, I dump any spare change into it. Now, when I say spare change, I&#8217;m talking about any literal change or dollar bills that happen to be laying in my pockets. Sometime I drop ten-dollar and twenty-dollar bills, but typically its just singles or change. </p>
<p>Last month I decided to empty it and take it to the bank. I dropped the change in an automatic change-counter and deposited the bills. <strong>It worked out to almost $300.00</strong>. Now that isn&#8217;t a ton of money but it was a nice surprise. I didn&#8217;t work for it; It&#8217;s like reaching into your pocket and finding $300.00. </p>
<p><strong>You Should Try It</strong><br />
This is an easy task. Just <strong>go out and purchase a nice piggy bank</strong>. If you don&#8217;t want to purchase a piggy bank, do like I did and empty a big orange juice (Sunny Delight) bottle. I know a lot of people like to have cash on hand but the truth is: you don&#8217;t NEED cash. It is almost an unspoken rule that businesses must accept credit cards (or debit cards) and even if they don&#8217;t, you always have an ATM near by. </p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=rjsweblo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0007CUU9W&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=094A8B&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="5" marginheight="0" frameborder="0"></iframe> <iframe src="http://rcm.amazon.com/e/cm?t=rjsweblo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000QHRG22&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=094A8B&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="5" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2008/10/08/my-piggy-bank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Effective Time Management</title>
		<link>http://www.rjmartino.com/2008/08/14/effective-time-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effective-time-management</link>
		<comments>http://www.rjmartino.com/2008/08/14/effective-time-management/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:17:02 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/?p=182</guid>
		<description><![CDATA[Audio File for Effective Time Management (2 minutes 19 seconds) 080814-effective-time-management.mp3 As some of you know, I&#8217;ve been going to law school at UALR for the past year. It&#8217;s a part-time program which fits nicely into my work schedule but has cut deeply into my time availability. During the Semester During the semester, a typical [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rjmartino.com/wp-content/uploads/2008/08/default-white_32x32.png" alt="Listen to RJ Martino on Effective Time Management" title="Listen to RJ Martino on Effective Time Management" align="left" hspace="10" vspace="10" />Audio File for <em>Effective Time Management</em><br />
(2 minutes 19 seconds)<br />
<a href="http://www.rjmartino.com/wp-content/uploads/audio/080814-effective-time-management.mp3">080814-effective-time-management.mp3</a></p>
<p>As some of you know, I&#8217;ve been going to law school at UALR for the past year. It&#8217;s a part-time program which fits nicely into my work schedule but has cut deeply into my time availability. </p>
<p><strong><em>During the Semester</em></strong><br />
During the semester, a typical day starts around 8am and as soon as I get off of work, I&#8217;m in class by 5:30pm. I sit in a class room until 9pm. I then get home, reply to emails, return urgent calls, prepare for the next day&#8217;s work, and then start reading for the next day of classes. </p>
<p>When I sit in class, I think about all of the thing that <strong>I COULD accomplish</strong> if I were not in school. </p>
<p>Needless to say, when I got out of school for the summer, I couldn&#8217;t wait to get out and see how much I could accomplish. As the summer began, I thought that I needed to work long hours to &#8220;get caught up.&#8221; </p>
<p>Now, in mid-August, I&#8217;m still working late hours and probably getting just as much done as I did while I was in class. </p>
<p>I&#8217;ve come to the realization that I lack time management skills. Actually, I don&#8217;t lack time management skills&#8230; they just go away if they&#8217;re not required. My formula looks something like this: </p>
<p>The <em>more stuff I have to do</em> and the <strong>less time I have to do those tasks</strong>&#8230; the better my time management skills. This follows my theory of: </p>
<blockquote><p>&#8220;If you push yourself to accomplish more than you think you can handle&#8230; you&#8217;ll surprise yourself with how much you can actually accomplish.&#8221; </p></blockquote>
<p>So, a few things that I&#8217;ve learned while trying to fix my time management skills.</p>
<ol>
<li><strong>Do not work with outlook open</strong>. Set time aside to respond to emails.</li>
<li><strong>You do not have to answer every phone call</strong>. Set time aside to respond to phone calls.</li>
<li><strong>Prioritize your task list</strong>. Not every task is equally important. Hone in on tasks that are important.</li>
<li><strong>Log Your time</strong>. To measure your time management, you must know where you are spending your time.</li>
<li><strong>One task at a time</strong>. I&#8217;m the worst at trying to do three things at once. But time and time again, I&#8217;m reminded that making a list is a better solution. </li>
</ol>
<p><a href="http://www.amazon.com/gp/product/0470777656?ie=UTF8&#038;tag=rjsweblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0470777656"><img border="0" src="51qGEMzkQUL._SL110_.jpg"/><img src="http://www.rjmartino.com/wp-content/uploads/public-images/080814-time-management.jpg" hspace="10" align="left" alt="time management book" width="128" height="160" class="alignnone size-medium wp-image-183" border="0" /></a><br />
I leave you with a book that was given to me by an ex-girlfriend that told me long ago that I had <a href="http://www.rjmartino.com/wp-content/uploads/2008/08/51rbnms4n6l_sl160_.jpg" title="time management problems">time management problems</a>. Admission is the first step to solving the problem. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2008/08/14/effective-time-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.rjmartino.com/wp-content/uploads/2008/08/080814_effective_time_management.mp3" length="180947" type="audio/mpeg" />
<enclosure url="http://www.rjmartino.com/wp-content/uploads/audio/080814-effective-time-management.mp3" length="2218259" type="audio/mpeg" />
		</item>
		<item>
		<title>Twitter.com Reviewed and Twitter to My Sidebar</title>
		<link>http://www.rjmartino.com/2008/04/20/twittercom-reviewed-and-twitter-to-my-sidebar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twittercom-reviewed-and-twitter-to-my-sidebar</link>
		<comments>http://www.rjmartino.com/2008/04/20/twittercom-reviewed-and-twitter-to-my-sidebar/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:11:41 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/2008/04/20/twittercom-reviewed-and-twitter-to-my-sidebar/</guid>
		<description><![CDATA[I&#8217;ve just added twitter updates to my sidebar. By doing that, any of my readers can see what I&#8217;m doing right now (assuming I&#8217;ve told twitter). I&#8217;ve played with twitter for a while now and I am still trying to gather my thoughts on the product. The Service For those who don&#8217;t know, twitter is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just added twitter updates to my sidebar. By doing that, any of my readers can see what I&#8217;m doing right now (assuming I&#8217;ve told twitter).</p>
<p>I&#8217;ve played with <a href="http://www.twitter.com">twitter</a> for a while now and I am still trying to gather my thoughts on the product. </p>
<p><strong>The Service</strong><br />
For those who don&#8217;t know, twitter is a web application that allows registered users to post what they are doing &#8220;right now.&#8221; They make updates pretty simple. You can update using their web site, text message 40404, and email. </p>
<p>You can follow other users as well. So, if I want to know what my friend <a href="http://www.journeyguy.com">Jeff Noble</a> or <a href="http://shabbygeek.blogspot.com/">Capillya</a> is doing, I &#8220;follow&#8221; him. Once I follow someone, it text messages me an update of &#8220;what they are doing.&#8221; </p>
<p><strong>The Usage</strong><br />
Twitter makes it easy to update what you are doing&#8230; allowing me text message what I am doing it great. In addition, there are some really nice apps that make updating really simple. For instance, <a href="http://www.jott.com">Jott.com</a> allows me to call a toll-free number and make twitter updates via voice calls.</p>
<p><strong>The Review</strong><br />
A friend of mine (after discussing twitter), told me that it isn&#8217;t a viable service. He called it a &#8220;feature&#8221; not a product. His thought behind the statement is that this is something <a href="http://www.facebook.com">Facebook</a> and most other social networking sites have built into their product. </p>
<p>I guess I sort of agree. My only argument is not the service itself. The twitter service is similar to Facebook status update. Facebook does allow you to update status and you can even receive mobile updates when someone updates their status (this is something I&#8217;ve had to literally show someone).</p>
<p>The argument is the way the service is used. Facebook users update their status as a statement of feeling while twitter users utilize updates as statements on what they are doing&#8230;. </p>
<p>Typical Facebook updates look like &#8220;RJ Martino is bored&#8221; or &#8220;RJ Martino is lucky to have such a great friend&#8221; </p>
<p>Typical Twitter updates look like &#8220;RJ Martino is writing a review on twitter.com&#8221; or &#8220;RJ Martino is going to a court appearance&#8221;</p>
<p>This is hard to explain&#8230; but to sum it up, facebook updates tell followers how they are feeling&#8230; twitter updates tell you what people are actually doing, not what they&#8217;re feeling.</p>
<p>So, as a technical review, I don&#8217;t think twitter is much than Facebook. But after using it for some time, there is no doubt that they are used in two different ways.  </p>
<p>It seems almost certain that twitter is a viable product by the number of users but I&#8217;ve stopped making predictions on product viability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2008/04/20/twittercom-reviewed-and-twitter-to-my-sidebar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I am trying Jott.com&#8230;</title>
		<link>http://www.rjmartino.com/2008/04/20/i-am-trying-jottcom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-am-trying-jottcom</link>
		<comments>http://www.rjmartino.com/2008/04/20/i-am-trying-jottcom/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:10:24 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/2008/04/20/i-am-trying-jottcom/</guid>
		<description><![CDATA[I am trying Jott.com out and it&#8217;s really cool. I recommend it. It&#8217;s a lot of fun. This will actually sent using Jott.com. listen Powered by Jott]]></description>
			<content:encoded><![CDATA[<p>I am trying Jott.com out and it&#8217;s really cool.  I recommend it. It&#8217;s a lot of fun.  This will actually sent using Jott.com. <a href="http://www.jott.com/show.aspx?id=e5340b51-d65b-4ff2-9f6f-22d1588edfe9" target="_blank">listen</a></p>
<p>Powered by <a href="http://jott.com" target="_blank">Jott</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2008/04/20/i-am-trying-jottcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Business Quarterly</title>
		<link>http://www.rjmartino.com/2008/02/14/talk-business-quarterly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-business-quarterly</link>
		<comments>http://www.rjmartino.com/2008/02/14/talk-business-quarterly/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 20:16:52 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[TBQ]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/2008/02/14/talk-business-quarterly/</guid>
		<description><![CDATA[I was lucky enough to be highlighted by an exciting new publication Talk Business Quarterly. You can read the article below. Although Talk Business Quarterly is new, Talk business has been covering Arkansas Business since 1999. Roby Brock is the host and executive producer of Talk Business and his show can be seen on Fox [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to be highlighted by an exciting new publication Talk Business Quarterly. You can read the article below.</p>
<p>Although Talk Business Quarterly is new, Talk business has been covering Arkansas Business since 1999. Roby Brock is the host and executive producer of Talk Business and his show can be seen on Fox 16. </p>
<p>Check out his website at <a href="http://www.talkbusiness.net">www.talkbusiness.net</a></p>
<p>In exchange for his nice article, I thought I&#8217;d give him a little exposure on my media outlet… rjmartino.com… I probably got a little more exposure than he did. </p>
<p>Read the article<br />
<a href='http://www.rjmartino.com/wp-content/uploads/2008/02/young-guns-web.pdf' title='Young Guns.pdf'>Young Guns.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2008/02/14/talk-business-quarterly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kid Toys</title>
		<link>http://www.rjmartino.com/2008/02/04/kid-toys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kid-toys</link>
		<comments>http://www.rjmartino.com/2008/02/04/kid-toys/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 12:57:02 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/2008/02/04/kid-toys/</guid>
		<description><![CDATA[Saturday night Amy and I ate dinner with friends&#8230; We had a great time and had some stimulating conversations. It was fun&#8230; but then&#8230; when we thought the fun was over&#8230; we went to Rachel and Chris&#8217; house. Rachel and Chris have a kid that is 20 months old. Santa brought him a 4-foot basketball [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday night Amy and I ate dinner with friends&#8230; We had a great time and had some stimulating conversations. It was fun&#8230; but then&#8230; when we thought the fun was over&#8230; we went to Rachel and Chris&#8217; house. </p>
<p>Rachel and Chris have a kid that is 20 months old. Santa brought him a 4-foot basketball goal&#8230; for the next three hours Chris, Daniel, and I played games on the 4-foot basketball goal including HORSE, free throw contest, and 1-minute 3-point contests&#8230; it was a blast.</p>
<p>I love life&#8230; but I&#8217;d rather be a kid any day of the week.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2008/02/04/kid-toys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loop Road Press</title>
		<link>http://www.rjmartino.com/2008/01/30/169/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=169</link>
		<comments>http://www.rjmartino.com/2008/01/30/169/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:45:33 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/2008/01/30/169/</guid>
		<description><![CDATA[Obviously Arkansas Business thinks we should go bigger. Link to Article A SMALL apartment project in Jacksonville drew an $849,000 transaction. Martino &#038; Carrasquillo Investments LLC, led by Ronald Martino, acquired Loop Road Apartments at 306 Loop Road from Carl and Claudia Clem. The deal is backed with a 30-year loan of $678,960 from Imperial [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously Arkansas Business thinks we should go bigger. </p>
<blockquote><p><a href="http://www.arkansasbusiness.com/article.aspx?aID=102075.58379.114199&#038;page=2">Link to Article</a></p>
<p>A <strong><em>SMALL</em></strong> apartment project in Jacksonville drew an $849,000 transaction. Martino &#038; Carrasquillo Investments LLC, led by Ronald Martino, acquired Loop Road Apartments at 306 Loop Road from Carl and Claudia Clem. The deal is backed with a 30-year loan of $678,960 from Imperial Capital Bank of Glendale, Calif. </p></blockquote>
<p>PS&#8230; don&#8217;t call me Ronald.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2008/01/30/169/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Design</title>
		<link>http://www.rjmartino.com/2008/01/22/new-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-design</link>
		<comments>http://www.rjmartino.com/2008/01/22/new-design/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 12:25:34 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[iProv, LLC]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/2008/01/22/new-design/</guid>
		<description><![CDATA[Roxane Martino made me a new design&#8230; what do you think? She even stuck our logo at the top&#8230; talk about cheap advertising.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roxanemartino.com">Roxane Martino</a> made me a new design&#8230; what do you think? She even stuck our logo at the top&#8230; talk about cheap advertising. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2008/01/22/new-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

