<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJ Martino's Web Log &#187; Sales</title>
	<atom:link href="http://www.rjmartino.com/category/business-topics/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjmartino.com</link>
	<description>I tell you these things in hope that one day I'll listen.</description>
	<lastBuildDate>Wed, 09 Nov 2011 05:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A New Year With New Goals</title>
		<link>http://www.rjmartino.com/2009/01/01/a-new-year-with-new-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-year-with-new-goals</link>
		<comments>http://www.rjmartino.com/2009/01/01/a-new-year-with-new-goals/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:39:04 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/?p=205</guid>
		<description><![CDATA[I laid out over 18 goals for last year. I accomplished less than half. I tell you that just to let you know that I&#8217;ve laid out even more goals for this year. Just because you do not reach your goals, doesn&#8217;t mean that you should not make goals.]]></description>
			<content:encoded><![CDATA[<p>I laid out over 18 goals for last year. I accomplished less than half. I tell you that just to let you know that I&#8217;ve laid out even more goals for this year. Just because you do not reach your goals, doesn&#8217;t mean that you should not make goals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2009/01/01/a-new-year-with-new-goals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Two Quick Points</title>
		<link>http://www.rjmartino.com/2007/05/21/two-quick-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-quick-points</link>
		<comments>http://www.rjmartino.com/2007/05/21/two-quick-points/#comments</comments>
		<pubDate>Mon, 21 May 2007 07:53:58 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/2007/05/21/two-quick-points/</guid>
		<description><![CDATA[Its 2:30am and I&#8217;m I&#8217;m just going to bed. I spent the last 4 hours working on a proposal that we may, or may not, get. And before I received it, someone else worked on it for an hour. As I was about to lay down to go to bed, I realized that I probably [...]]]></description>
			<content:encoded><![CDATA[<p>Its 2:30am and I&#8217;m I&#8217;m just going to bed. I spent the last 4 hours working on a proposal that we may, or may not, get. And before I received it, someone else worked on it for an hour. As I was about to lay down to go to bed, I realized that I probably need to bring up two points. </p>
<p><strong>Point One</strong><br />
I have three other proposals that are staring me in the face every day. And I need to finish them because proposals bring in money. Not immediately but eventually. The way it works is this: leads turn into meetings turn into proposals turn into sales which turn into money. It&#8217;s all a numbers game. So, when you realize that you don&#8217;t have anything going or that you&#8217;re not making enough money (in sales) it&#8217;s probably because you don&#8217;t have enough poles in the water (a good sentence since I&#8217;m at the lake). Don&#8217;t complain because you don&#8217;t have money, complain because you haven&#8217;t drummed up enough leads, went to enough meetings, or finished enough proposals.</p>
<p><strong>Point Two</strong><br />
When you look at someone&#8217;s hourly rate, think about how much work goes into the work before the work even starts. I know&#8230; that&#8217;s confusing to think about, but I&#8217;ve already invested 4 hours into a proposal that I may get&#8230; If I get 25% of the work that I write proposals for, I would get 1 job out of every 4 proposals. If I took 4 hours to develop each proposal, It would take me 16 hours worth of work to get 1 job. </p>
<p>Other things to think about when developing your hourly rate: taxes, vacation, insurance, and other stuff that needs to be paid since you&#8217;re employer isn&#8217;t paying for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2007/05/21/two-quick-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advantages of Outsourcing Your Network Management</title>
		<link>http://www.rjmartino.com/2007/02/18/advantages-of-outsourcing-your-network-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advantages-of-outsourcing-your-network-management</link>
		<comments>http://www.rjmartino.com/2007/02/18/advantages-of-outsourcing-your-network-management/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 18:37:47 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.rjmartino.com/2007/02/18/advantages-of-outsourcing-your-network-management/</guid>
		<description><![CDATA[Big or Small, computer networks can be complicated. And in almost every business, they’re always extremely important to your organization’s operations. Think about this, 5 hours of down-time can equate to 5 engineers being down. If those 5 engineers are being paid at an effective rate of $45 per hour, that’s a total cost of [...]]]></description>
			<content:encoded><![CDATA[<p>Big or Small, computer networks can be complicated. And in almost every business, they’re always extremely important to your organization’s operations. Think about this, 5 hours of down-time can equate to 5 engineers being down. If those 5 engineers are being paid at an effective rate of $45 per hour, that’s a total cost of $1125. Additionally, if those engineers are doing work that they bill at $200 per hour, that’s a total opportunity-cost of $5,000. So, in summary, 5 hours of down-time costs a 5 engineer team $6,125. </p>
<p>Network management includes functions such as planning the design of the network, maintaining hardware and software, integrating new software and hardware, server upgrades, customizing applications, overseeing the resources, supporting the users, defending the network from hackers, and trouble shooting any problems.</p>
<p>Maintaining your own network can be a real headache. As shown earlier, it can be a very expensive headache. Outsourcing your network management is a viable alternative. Here is a list of the advantages of outsourcing your network&#8230; </p>
<p><strong>Specialization Pays</strong><br />
Outsourcing network management can save you money by utilizing people with optimal skills in your area of need. These people can attack tasks and create innovative solutions quickly and efficiently. They can also use their expertise to alter your network so that such problems may be avoided in the first place. Doing this helps minimize costly mistakes. </p>
<p><strong>A Lot of Skills for One Price</strong><br />
Our engineers have a vast knowledge in how networks operate. This means they can set up, run, and successfully trouble shoot. They know the ins and outs of networking including database management, network security, hardware, and specialized software. When you outsource network management, you are hiring our entire wealth of knowledge at one low price.</p>
<p><strong>Different Points of View</strong><br />
When you outsource your network management, you get different points of view as to how the network should be setup, executed, and repaired. These different points of view help to create a comprehensive plan, which produces a more successful launch, better maintenance, and less downtime for your network.</p>
<p><strong>There are COSTS for Having Employees</strong><br />
Hiring a consultant is not as expensive in the long run as you may have thought. Take into consideration the expenditures you wave by procuring a consultant versus an employee; you don’t pay taxes, insurance, vacation, sick days, etc. Additionally, this type of environment forces information to be shared among many people. This means you don’t have the realized transition cost incurred that you might if your employed technician were to seek alternative means of employment. </p>
<p><strong>Make Sure it Functions Properly</strong><br />
Believe it or not, network engineers like when the network runs smoothly, no problems to fix and no reason for extra billing. So, there are always extra preemptive measures taken to verify the health of the network. </p>
<p><strong>Constantly Updating Their Skills</strong><br />
Network management professionals are dedicated to learning about all the new technologies. This means that your network will benefit from our technicians self-motivation to stay abreast with the changing technologies. This professional development is usually at a cost NOT billed to you. Whereas, if you have internal help, you almost always have to pay for professional development. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2007/02/18/advantages-of-outsourcing-your-network-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing</title>
		<link>http://www.rjmartino.com/2005/07/26/pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pricing</link>
		<comments>http://www.rjmartino.com/2005/07/26/pricing/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 01:29:35 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://rjsblog.iprovinternal.com/?p=32</guid>
		<description><![CDATA[Is everything an art or a science? Is there anything else&#8230; can something be both? Can something be neither? What about pricing. It&#8217;s an art, right? I&#8217;ve been trying to figure out if there is anything unethical about charging two different people, two different prices for the same product. I&#8217;m pretty sure it&#8217;s okay if [...]]]></description>
			<content:encoded><![CDATA[<p>Is everything an art or a science? Is there anything else&#8230; can something be both? Can something be neither?</p>
<p>What about pricing. It&#8217;s an art, right? I&#8217;ve been trying to figure out if there is anything unethical about charging two different people, two different prices for the same product. I&#8217;m pretty sure it&#8217;s okay if the price of a product is simply the value of its results. So, if someone values product X a lot more than another person, shouldn&#8217;t you be able to price it higher. You are not taking advantage of that person, you&#8217;re simply raising the price because the value of the product has raised. </p>
<p>For instance, if you bought a piece of land for $5K and you wanted to sell it for $7K but someone offered you $10K, would you take the $10K? </p>
<p>Of course you would! Their is no difference. And a good price is a price that both the buyer and seller are comfortable with. If you can achieve that, what&#8217;s the problem? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2005/07/26/pricing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sales and Marketing</title>
		<link>http://www.rjmartino.com/2005/05/21/sales-and-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-and-marketing</link>
		<comments>http://www.rjmartino.com/2005/05/21/sales-and-marketing/#comments</comments>
		<pubDate>Sat, 21 May 2005 21:06:29 +0000</pubDate>
		<dc:creator>rjmartino</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.iprovinternal.com/rjsblog/?p=7</guid>
		<description><![CDATA[I was trying to think of the next position that we (iProv, LLC) need to hire. I thought sales would be really nice because it takes so much of my time. But then I realized. I&#8217;ve been really great at sales and really bad at sales. The difference wasn&#8217;t me&#8230; not directly. The difference between [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to think of the next position that we (<a href="http://www.iProvOnline.com">iProv, LLC</a>) need to hire. I thought sales would be really nice because it takes so much of my time. But then I realized. I&#8217;ve been really great at sales and really bad at sales. The difference wasn&#8217;t me&#8230; not directly. </p>
<p>The difference between me being a great salesman and a bad salesman was my product knowledge and the confidence in my product. We can&#8217;t expect a great salesperson to sell our product if they don&#8217;t know what our product is or don&#8217;t understand the real use of our product.</p>
<p>This really clicked on me when Dan Wilson tried to tell me ump-teen ways on how to sell a service to Arkansas Minority Health Commission. He had all the sales techniques in the world but he had no idea on what he was selling or why the product was usefull. </p>
<p>Instead of hiring sales people who need to be trained, its more beneficial to invest in marketing and advertising that can eliminate the prospecting. Sales and marketing allows the advertisment (press release, magazine ad, television ad, radio ad, etc.) to prospect for you. </p>
<p>Let&#8217;s face it a lot of energy, time, and money has to be invested into a new employee before he is ready to run out the door respresenting you company. So save your money, payroll tax expense, training time, and phone bills by hiring Marketing and PR firms rather than having to train Technology Sales People.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmartino.com/2005/05/21/sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

